 
											Online UPS – HF Series
| HF SERIES ON-LINE UPS | ||
|---|---|---|
| – Cold Boot |  | |
| – DSP Controlled High Frequency PWM Technology | ||
| – True Sine Wave Output | ||
| – Single Phase Input and Single Phase Output | ||
| – RS 232 Communication port supports Novel Netware, MS Windows/ NT, Linux | ||
| – Wide Input Voltage Range | ||
| – High Input Power factor | ||
| – Cetralized Control Front Panel- LED/LCD Display | ||
| – Autometic Self Diagnosis | ||
| – LED display and Alarm function | ||
| – SNMP Card (Optional) | ||
| Model | EP 1K | EP 2K | EP 3K | EP 6K | EP 10K | |
| Rating | 1KVA/ 0.7KW | 2KVA/ 1.4KW | 3KVA/ 2.1KW | 6KVA/ 4.2KW | 10KVA/ 7KW | |
| Phase | Single Phase Input and Single Phase Output | |||||
| INPUT | Voltage | <50% Load: 120VAC- 300VAC, >50% Load: 165VAC- 300VAC | 175VAC to 275VAC | |||
| Frequency Range | 50HZ +/-10% | |||||
| INPUT PF | >0.95 | |||||
| OUTPUT | Voltage | 230VAC +/-3% | ||||
| Frequency | 50Hz +/- 1% | |||||
| Waveform | Sine Wave | |||||
| Distortion | <3% (Linear Load), <5% (Non Linear Load) | |||||
| Efficiency | >85% | |||||
| Overload | 110% to 150%: Switch to Bypass mod after 60 Second >150%: Shutdown after 200 msec | 100% to 150%: 10 Minute >150%: 1 Minute | ||||
| Crest Factor | 3:1 | |||||
| BATTERY | DC Voltage | 36VDC | 96VDC | 240VDC | ||
| Charging Time | 90% capacity after 8 hours of charging | |||||
| Type | VRLA and Tubular Batteries | |||||
| Panel Display | LED: AC Input, Bypass, AC Output, Battery Mode, Fault | |||||
| LCD: Input Voltage & Frequency, Output Voltage & Frequency, Battery & Load Capacity, Fault | ||||||
| Communication Port & Software | RS232, supports Novel Netware, MS-Windows/ NT, Linux | |||||
| Interface Software | 1. Power status, 2. UPS shutdown, 3. Monitor UPS status, 4. UPS self text | |||||
| Standerd | Safety: EN62040-1-1, Conducted/ Radiated Emission: EN50091-2 Class B | |||||
| Noise Level | <55dB | |||||
| Operating Environment | Temperature | 0 to 45ºC | ||||
| Humidity | 10% to 90% | |||||
| Storage Temp. | 0 to 55ºC | |||||
